Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dual [2022/09/30 22:40] nedsdual [2026/05/14 02:09] (current) neds
Line 10: Line 10:
    
 ^ Tuners | 2 | ^ Tuners | 2 |
-^ Works with DVR | No |+^ Works with HDHomeRun [[:DVR]] | No |
 ^ Ports | Power, Ethernet (100baseTX), 2x antenna | ^ Ports | Power, Ethernet (100baseTX), 2x antenna |
  
Line 34: Line 34:
 ^ Signal type | 8-VSB/ATSC & QAM64/256 | ^ Signal type | 8-VSB/ATSC & QAM64/256 |
 ^ Tuners | 1 | ^ Tuners | 1 |
-^ Works with DVR | No |+^ Works with HDHomeRun [[:DVR]] | No |
 ^ Ports | Power, Ethernet (100baseTX), Antenna | ^ Ports | Power, Ethernet (100baseTX), Antenna |
 ^ Power supply | <wrapper>5Volt 1Amp regulated power adapter (higher Amp rating ok) \\ ^ Power supply | <wrapper>5Volt 1Amp regulated power adapter (higher Amp rating ok) \\
Line 55: Line 55:
  
 ^ Tuners | 2 | ^ Tuners | 2 |
-^ Works with DVR | No |+^ Works with HDHomeRun [[:DVR]] | No |
 ^ Ports | Power, Ethernet (100baseTX), Antenna | ^ Ports | Power, Ethernet (100baseTX), Antenna |
 ^ Power supply | <wrapper>5Volt 1Amp regulated power adapter (higher Amp rating ok) \\ ^ Power supply | <wrapper>5Volt 1Amp regulated power adapter (higher Amp rating ok) \\
  • Last modified: 2022/09/30 22:40