Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
flex [2026/04/08 00:05] nedsflex [2026/05/14 00:53] (current) neds
Line 9: Line 9:
 | FLEX DUO | HDFX-2US | 2 | ATSC 1.0 & QAM64/256 x 2 | | FLEX DUO | HDFX-2US | 2 | ATSC 1.0 & QAM64/256 x 2 |
 | FLEX QUATRO | HDFX-4US | 4 | ATSC 1.0 & QAM64/256 x 4 | | FLEX QUATRO | HDFX-4US | 4 | ATSC 1.0 & QAM64/256 x 4 |
-| ::: | HDFX-4DT | 4 | DVB-T/T2 & DVB-C | +| ::: | HDFX-4DT | 4 | DVB-T/T2 & DVB-C (including 4K broadcasts) 
-| FLEX 4K | HDFX-4K | 4 | ATSC 3.0/1.0 2 tunersATSC 1.0 2 tuners (all tuners also support QAM64/256) |+| FLEX 4K | HDFX-4K | 4 | Both ATSC 3.0 and 1.0 are supported on 2 tuners \\ ATSC 1.0-only is supported on the other 2 tuners \\ (all tuners also support QAM64/256) |
  
-^ Works with DVR  | Yes                                                                                                                                                                                                                                                                                                                                                                        |+^ Works with HDHomeRun [[:DVR]]  | Yes                                                                                                                                                                                                                                                                                                                                                                        |
 ^ Size            | 3.4"x3.4"x0.8"                                                                                                                                                                                                                                                                                                                                                             | ^ Size            | 3.4"x3.4"x0.8"                                                                                                                                                                                                                                                                                                                                                             |
 ^ Ports           | Antenna, Ethernet (100baseTX), Power, USB (for [[DVR]])                                                                                                                                                                                                                                                                                                                                       | ^ Ports           | Antenna, Ethernet (100baseTX), Power, USB (for [[DVR]])                                                                                                                                                                                                                                                                                                                                       |
-^ Power supply    | <wrapper>  12 Volt 1 Amp regulated power adapter (higher Amp rating ok) \\  1.3mm ID / 3.4mm OD plug, 9.5mm depth, center positive \\ Noise <= 150mVp-p \\ 10 Year Extended Life power adapter: [[https://shop.silicondust.com/shop/product/p122013el/|HDHomeRun P122013EL]] </wrapper>  |+^ Power supply    | <wrapper>  12 Volt 1 Amp regulated power adapter (higher Amp rating ok) \\  1.3mm ID / 3.4mm OD plug, 9.5mm depth, center positive \\ Noise <= 150mVp-p \\ \\ **Replacement:** \\ 10 Year Extended Life power adapter: [[https://shop.silicondust.com/shop/product/p122013el/|HDHomeRun P122013EL]] </wrapper>  |
 </WRAP> </WRAP>
  
  • Last modified: 2026/04/08 00:05