This is an old revision of the document!


Checking the health status (SMART) of the hard drive in a SCRIBE or SERVIO

Users can use the SMART (Self-Monitoring, Analysis and Reporting Technology) tool to check the health of the internal drive of their SCRIBE or SERVIO.

Windows:

"%programfiles%\Silicondust\HDHomeRun\hdhomerun_config.exe" <device id> get /hdd/smart

Max/Linux:

hdhomerun_config <device id> get /hdd/smart

The RAW column indicates the actual value. The VAL column is a scale from 100 down to 0.

hdhomerun_config 15200446 get /hdd/smart
smart: pass
ID# NAME                    RAW             VAL WST THR
  1 Raw_Read_Error_Rate     158576491        82  64   6
  3 Spin_Up_Time            0                99  99   0
  4 Start_Stop_Count        42              100 100  20
  5 Reallocated_Sector_Ct   0               100 100  10
  7 Seek_Error_Rate         3338953          65  60  45
  9 Power_On_Hours          368             100 100   0
 10 Spin_Retry_Count        0               100 100  97
 12 Power_Cycle_Count       42              100 100  20
184 End-to-End_Error        0               100 100  99
187 Reported_Uncorrect      0               100 100   0
188 Command_Timeout         0               100 100   0
189 High_Fly_Writes         0               100 100   0
190 Airflow_Temperature_Cel 39               61  52  40
191 G-Sense_Error_Rate      1               100 100   0
192 Power-Off_Retract_Count 38              100 100   0
193 Load_Cycle_Count        53              100 100   0
194 Temperature_Celsius     39               39  48   0
197 Current_Pending_Sector  0               100 100   0
198 Offline_Uncorrectable   0               100 100   0
199 UDMA_CRC_Error_Count    0               200 200   0
240 Head_Flying_Hours       367             100 253   0
241 Total_LBAs_Written      3345712672      100 253   0
242 Total_LBAs_Read         1198966         100 253   0
254 Free_Fall_Sensor        0               100 100   0

Airflow_Temperature_Cel: The RAW value indicates the current temperature in Celsius. Ignore the VAL column - this is an inverted and scaled value and not the current temperature.

  • Last modified: 2019/06/11 01:51