Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tech [2026/04/11 00:39] nedstech [2026/04/11 01:39] (current) neds
Line 5: Line 5:
 <WRAP indent> <WRAP indent>
  
-^ Model numbers  ^ Tuners ^ Signal type ^ Size ^ Power supply ^ +==== Current models ==== 
-| TECH-4K | 4 \\ (single module) | **Tuners 0+1:** ATSC 3.0, ATSC 1.0, QAM64/256 \\ **Tuners 2+3:** ATSC 1.0, QAM64/256 | 3.4"x3.4"x0.8"<wrapper 5Volt 1.5Amp regulated power adapter (higher Amp rating ok) \\  1.7mm ID / 4.0mm OD plug, 9.5mm depth, center positive \\  Max 5.25V @ no-load \\  Min 4.75V @ 1.5A \\  Noise <= 150mVp-p </wrapper> |  +<WRAP indent>
-| TECH5-4K8-2X4 | 8 \\ (4 modules of 2 tuners) | ATSC 3.0, ATSC 1.0, QAM64/256 | 1U 19" rack-mount |  +
-| TECH5-16US-4X4 | 16 \\ (4 modules of 4 tuners) | ATSC 1.0, QAM64/256 | 1U 19" rack-mount |  +
-| TECH5-16DT-4X4 | 16 \\ (4 modules of 4 tuners) | DVB-T1, DVB-T2, DVB-C | 1U 19" rack-mount |  +
-| TECH4-2US | 2 \\ (single module) | ATSC 1.0, QAM64/256 | | +
  
 +^ Model numbers  ^ Tuners ^ Signal type ^ Size ^ 
 +^ TECH5-16US-4X4 | 16 (4 modules of 4 tuners) | ATSC 1.0, QAM64/256 | 1U 19" rack-mount | 
 +| | //Power supply information and other notes:// \\  |||
 +^ TECH5-16DT-4X4 | 16 (4 modules of 4 tuners) | DVB-T1, DVB-T2, DVB-C | 1U 19" rack-mount | 
 +| | //Power supply information and other notes:// \\  |||
 +^ TECH-4K | 4 (1 module of 4 tuners) | **Tuners 0+1:** ATSC 3.0, ATSC 1.0, QAM64/256 \\ **Tuners 2+3:** ATSC 1.0, QAM64/256 | 3.4"x3.4"x0.8"
 +| | //Power supply information and other notes:// \\ <wrap>5Volt 1.5Amp regulated power adapter (higher Amp rating ok) \\  1.7mm ID / 4.0mm OD plug, 9.5mm depth, center positive \\  Max 5.25V @ no-load \\  Min 4.75V @ 1.5A \\  Noise <= 150mVp-p </wrap> |||
 +^ TECH5-4K8-2X4 | 8 (4 modules of 2 tuners) | ATSC 3.0, ATSC 1.0, QAM64/256 | 1U 19" rack-mount | 
 +| | //Power supply information and other notes:// \\  |||
  
 +</WRAP>
 +==== Past models (still supported) ====
 +<WRAP indent>
 +
 +<button collapse="past">Click to see table of past models</button>
 + 
 +<collapse id="past" collapsed="true">
 +
 +^ Model numbers  ^ Tuners ^ Signal type ^ Size ^ 
 +| TECH-US | 
 +| TECH3-US | 
 +| TECH3-8US-2X4 | 
 +| TECH4-2US | 
 +| TECH4-8US-2X4 | 
 +| TECH4-8IS-2X4 | 
 +| TECH3-EU | 
 +| TECH3-8EU-2X4 | 
 +| TECH4-2DT | 
 +| TECH4-8DT-2X4 | 
 +| TECH3-6CC-3X2 | 
 +| TECH3-3CC | 
 +| TECH3-8DC-4X2 | 
 +| TECH5-16DC-4X4 | 
 +</collapse>
 +
 +</WRAP>
 ==== LEDs and ports ==== ==== LEDs and ports ====
 <WRAP indent> <WRAP indent>
Line 346: Line 377:
 <WRAP indent> <WRAP indent>
  
-TECH3 and later supports automatic PID filtering by program number or virtual channel number:+Automatic PID filtering by program number or virtual channel number:
  
 <WRAP indent> <WRAP indent>
  • Last modified: 2026/04/11 00:39